
Mega Alloy
Mega Alloy 297 Eagle90 MEA01As(M)
- S
- M
- L
- XL
- XXL
-
About Mega Alloy
The alloy version of the iconic Mega is built entirely from T6061-T6 aluminum, including all forged components, to optimize strength, weight, and durability.
The new geometry has been fine-tuned for better weight distribution and dynamic saddle offset, ensuring an ideal riding position across all frame sizes. The seat tube design allows for the use of longer dropper posts, giving riders more confidence on steep descents.
Specifications
Material
AluminiumFrame Level
Hydro SeriesFork
RockShox Zeb Select +, Charger 3.1 RC2, 170mm, 44mm Offset, BOOST, Debonair, BlackRear Shock
Rockshox Vivid Select Plus, 230x62,5Groupset
Sram Eagle 90Rear Derailleur
Sram Eagle 90Crank
Sram Eagle 90, 12-speed, 165mm, 32T, B148, DUBBrake Type
Post MountFront Brake
Sram Maven Bronze 4 piston, mineral oil, steel backed organic padsRear Brake
Sram Maven Bronze, 4 piston, mineral oil, steel backed organic padsWheelset
Nukeproof Neutron 29-27"Outer Tyre
Schwalbe Magic Mary/Tacky Chan Addix Soft, 2,4"Stem
Nukeproof Horizon, 45mm, BlackSaddle
Nukeproof Horizon EnduroRange
Enduro
Geometry
What is my size?SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | ||
---|---|---|---|---|---|---|
A | Reach | 430 | 455 | 475 | 495 | 515 |
B | Stack | 621.16 | 621.16 | 639.22 | 648.24 | 657.27 |
C | Effective top tube | 567.7 | 592.71 | 610.87 | 632.79 | 654.71 |
D | Seattube length | 380 | 410 | 440 | 470 | 500 |
E | Effective seattube angle | 77.5° | 77.5° | 78° | 78° | 78° |
F | Actual seattube angle | 71° | 71° | 71.5° | 71.5° | 71.5° |
G | Saddle height for saddle offset | 650 | 700 | 750 | 800 | 850 |
H | Saddle offset at saddle height | 142.22 | 158.59 | 166.66 | 181.58 | 196.49 |
I | Headtube length | 100 | 100 | 120 | 130 | 140 |
J | Headtube angle | 64° | 64° | 64° | 64° | 64° |
K | Chainstay length | 440 | 440 | 440 | 440 | 440 |
L | Front centre | 758.5 | 783.5 | 812.11 | 836.42 | 860.72 |
M | Wheelbase | 1197.48 | 1222.48 | 1251.09 | 1275.39 | 1299.7 |
N | Bottom bracket drop | 30 | 30 | 30 | 30 | 30 |
O | Bottom bracket height | 345 | 345 | 345 | 345 | 345 |
P | Stand over height | 721.75 | 720.28 | 721.3 | 720.73 | 726.77 |
Q | Fork travel | 170 | 170 | 170 | 170 | 170 |
R | Trail | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 |
S | Fork offset | 42 | 42 | 42 | 42 | 42 |
T | Axl te crown | 582 | 582 | 582 | 582 | 582 |
U | Maximum seatpost insert | 216 | 245 | 270 | 301 | 330 |
Check stock
Can't get that new bike soon enough? Here you can find a dealer that has your dream bike in stock.