
Mega Carbon
Mega Carbon PRO 297 T-GX MEC01As(M)
- S
- M
- L
- XL
- XXL
-
About Mega Carbon
An enduro bike built on the tenets of balance, predictability, and absolute speed. Originally designed as the downhiller’s trail bike, the Nukeproof Mega was purpose-built to tackle the legendary MEGAVALANCHE enduro race in France. Over the past decade, it has earned a reputation as a race-winning machine, collecting multiple Enduro World Series stage wins and four overall EWS titles. The Mega is the result of continuous development and refinement, shaped by the demands of professional racers and dedicated riders alike.
Now in its fourth generation, every aspect of the Mega is engineered for high-speed capability, control, and efficiency.
Specifications
Material
CarbonFrame Level
Elite SeriesFork
RockShox Zeb Select +, Charger 3.1 RC2, 170mm, 44mm Offset, BOOST, Debonair, BlackRear Shock
Rockshox Vivid Select Plus, 230x62,5Groupset
Sram Transmission GXRear Derailleur
SRAM Transmission GX Rear DerailleurCrank
Sram GX Eagle, 30T, 165mmCassette
SRAM Transmission GX 10-52TBrake Type
Post MountFront Brake
Sram Maven Bronze 4 piston, mineral oil, steel backed organic padsRear Brake
Sram Maven Bronze, 4 piston, mineral oil, steel backed organic padsWheelset
Nukeproof Horizon Boost 29-27"Outer Tyre
Schwalbe Magic Mary/Tacky Chan Addix Soft, 2,4"Handlebar
Nukeproof Horizon Carbon V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mmStem
Nukeproof Horizon, 45mm, BlackSaddle
Nukeproof Horizon EnduroRange
Enduro
Geometry
What is my size?SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | ||
---|---|---|---|---|---|---|
A | Reach | 430 | 455 | 475 | 495 | 515 |
B | Stack | 621.16 | 621.16 | 639.22 | 648.24 | 657.27 |
C | Effective top tube | 567.7 | 592.71 | 610.87 | 632.79 | 654.71 |
D | Seattube length | 380 | 410 | 440 | 470 | 500 |
E | Effective seattube angle | 77.5° | 77.5° | 78° | 78° | 78° |
F | Actual seattube angle | 71° | 71° | 71.5° | 71.5° | 71.5° |
G | Saddle height for saddle offset | 650 | 700 | 750 | 800 | 850 |
H | Saddle offset at saddle height | 142.22 | 158.59 | 166.66 | 181.58 | 196.49 |
I | Headtube length | 100 | 100 | 120 | 130 | 140 |
J | Headtube angle | 64° | 64° | 64° | 64° | 64° |
K | Chainstay length | 440 | 440 | 440 | 440 | 440 |
L | Front centre | 758.5 | 783.5 | 812.11 | 836.42 | 860.72 |
M | Wheelbase | 1197.48 | 1222.48 | 1251.09 | 1275.39 | 1299.7 |
N | Bottom bracket drop | 30 | 30 | 30 | 30 | 30 |
O | Bottom bracket height | 345 | 345 | 345 | 345 | 345 |
P | Stand over height | 725.16 | 724.41 | 722.92 | 730.78 | 736.07 |
Q | Fork travel | 170 | 170 | 170 | 170 | 170 |
R | Trail | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 |
S | Fork offset | 42 | 42 | 42 | 42 | 42 |
T | Axl te crown | 582 | 582 | 582 | 582 | 582 |
U | Maximum seatpost insert | 250 | 250 | 255 | 274 | 293 |
Check stock
Can't get that new bike soon enough? Here you can find a dealer that has your dream bike in stock.