
Scout Alloy
Scout Alloy 290 Eagle90 SC901As(M)
- M
- L
- XL
- XXL
About Scout Alloy
The Hardtail is often mooted as the best way to develop your bike handling skills. Mastering a hardtail will sharpen your skills from perfecting your balance point on the bike through to being creative with the trail ahead reading natural features to generate speed.
The scout’s geometry is on the “aggressive” side of coin, designed to attack the trail ahead. The new pedalling position, developed using Nukeproof’s Saddle Offset theory, will propel you efficiently up the trail ready for the gnarliest descent you can handle. The new geometry adds to the all-round capability of the Scout. Improved riding position and sizing combined with a low bottom bracket enhances your control in the corners.
The Scout is a versatile frame; ready to scout out endless single track, session technical enduro trails or just hoon around.
Specifications
Material
AluminiumFork
Rockshox Lyrik 140mmGroupset
Sram Eagle 90Rear Derailleur
Sram Eagle 90Brake Type
Post MountFront Brake
Sram Motive BronzeRear Brake
Sram Motive BronzeWheelset
Nukeproof Neutron 29"Handlebar
Nukeproof Horizon V2, 31.8mm, 25mm RiseStem
Nukeproof Horizon 40mmSaddle
Nukeproof Horizon SLRange
Trail/All-Mountain
Geometry
What is my size?S / 27,53 | M / 27,5" | M / 29" | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
A | Reach | 428.3 / 445.1 (SAGGED) | 446 / 462.7 (SAGGED) | 440.8 / 453.7 (SAGGED) | 458.3 / 470.1 (SAGGED) | 475.7 / 488.4 (SAGGED) | 493.1 / 510.1 (SAGGED) |
B | Stack | 616.2 / 604.1 (SAGGED) | 625.4 / 613.1 (SAGGED) | 642.2 / 636.5 (SAGGED) | 651.2 / 645.4 (SAGGED) | 660.3 / 654.2 (SAGGED) | 669.3 / 665 (SAGGED) |
C | Effective top tube | 605 / 600.5 (SAGGED) | 625 / 620.4 (SAGGED) | 624.7 / 620.1 (SAGGED) | 645 / 640.4 (SAGGED) | 665 / 660.3 (SAGGED) | 685 / 680.3 (SAGGED) |
D | Seattube length | 380 | 410 | 410 | 440 | 460 | 480 |
E | Effective seattube angle | 74° / 75.54° (SAGGED) | 74° / 75.51° (SAGGED) | 74° / 75.54° (SAGGED) | 74° / 75.51° (SAGGED) | 74° / 75.48° (SAGGED) | 74° / 75.46° (SAGGED) |
F | Actual seattube angle | 72° | 72° | 72° | 72° | 72° | 72° |
G | Saddle height for saddle offset | 650 | 700 | 700 | 750 | 800 | 850 |
H | Saddle offset at saddle height | 180 | 196 | 194 | 209 | 224 | 239 |
I | Headtube length | 110 | 120 | 100 | 110 | 120 | 130 |
J | Headtube angle | 64.5° / 66.08° (SAGGED) | 64.5° / 66.05° (SAGGED) | 64.5° / 66.04° (SAGGED) | 64.5° / 66.01° (SAGGED) | 64.5° / 65.98° (SAGGED) | 64.5° / 66.36° (SAGGED) |
K | Chainstay length | 422.5 | 425 | 432.5 | 435 | 437.5 | 440 |
L | Front centre | 741.1 | 762.7 | 763.5 | 785.2 | 806.8 | 828.4 |
M | Wheelbase | 1158.9 / 1144.3 (SAGGED) | 1183.2 / 1168.6 (SAGGED) | 1187.1 / 1172.5 (SAGGED) | 1211.4 / 1196.7 (SAGGED) | 1235.6 / 1220.9 (SAGGED) | 1259.9 / 1245.5 (SAGGED) |
N | Bottom bracket drop | -50 / -61.7 (SAGGED) | -50 / -61.5 (SAGGED) | -70 / -81.7 (SAGGED) | -70 / -81.5 (SAGGED) | -70 / -81.3 (SAGGED) | -70 / -81.2 (SAGGED) |
O | Bottom bracket height | 308 / 296.3 (SAGGED) | 308 / 304.8 (SAGGED) | 307 / 295.3 (SAGGED) | 307 / 295.2 (SAGGED) | 307 / 295.7 (SAGGED) | 307 / 295.8 (SAGGED) |
P | Stand over height | 680.2mm | 686.63mm | 691.97mm | 707.63mm | 711.84mm | 715.84mm |
Q | Fork travel | 140 | 140 | 140 | 140 | 140 | 140 |
R | Trail | 130.72 | 130.72 | 132.33 | 132.33 | 132.33 | 132.33 |
S | Fork offset | 37 | 37 | 42 | 42 | 42 | 42 |
T | Axl te crown | 532 / 497 (SAGGED) | 532 / 497 (SAGGED) | 551 / 516 (SAGGED) | 551 / 516 (SAGGED) | 551 / 516 (SAGGED) | 551 / 516 (SAGGED) |
U | Maximum seatpost insert | 225 | 255 | 255 | 285 | 300 | 300 |
Check stock
Can't get that new bike soon enough? Here you can find a dealer that has your dream bike in stock.