
Dissent Carbon
Dissent Carbon Pro 297 GX DH7 DIC01As(L/XL)
- S/M
- M/L
- L/XL
-





About Dissent Carbon
Downhill bikes are built to conquer the roughest terrain, steepest gradients, and biggest jumps—and the Nukeproof Dissent Carbon is no exception.
With 200mm of front and rear travel, this machine is designed for elite-level gravity racing.

Specifications
Material
CarbonFork
Rockshox Boxxer Base Charger 3 RC 29" BOOST™ 20X110MM MXL STEALTH DEBONAIR+ 200 GLOSS BLACKRear Shock
Rockshox Vivid 250X75V2O1 R25 C30 SS C C1Groupset
Sram GX DH 7spRear Derailleur
SRAM GX DH 7-SpeedCrank
SRAM Descendant DH, 165mm, 34T, DUB 83mmCassette
SRAM GX DH 7-Speed, PG720 11-25TBrake Type
Post MountRear Brake
Sram Maven Bronze, 4 piston, mineral oil, steel backed organic padsWheelset
Nukeproof Horizon 20x110 / 12x157mm BOOSTHandlebar
Nukeproof Horizon V2, 31.8mm, 25mm RiseStem
Nukeproof Horizon Direct Mount, 31.8mm, 45mm, BlackSeatpost
Nukeproof Neutron, 31.6mm, 300mm, 0mm OffsetSaddle
Nukeproof Vector DH CompRange
Downhill
Geometry
What is my size?S/M | M/L | L/XL | ||
---|---|---|---|---|
A | Reach | 439/445/451mm | 459/465/471mm | 479/485/491mm |
B | Stack | 622mm | 627mm | 631mm |
C | Effective top tube | 589/595/601mm | 603/610/616mm | 624/630/636mm |
D | Seattube length | 405mm | 405mm | 405mm |
E | Effective seattube angle | 76.5° | 76.5° | 76.5° |
F | Actual seattube angle | 66° | 66° | 66° |
G | Saddle height for saddle offset | N/A | N/A | N/A |
H | Saddle offset at saddle height | N/A | N/A | N/A |
I | Headtube length | 100mm | 105mm | 110mm |
J | Headtube angle | 63° | 63° | 63° |
K | Chainstay length | 440/445/450mm | 440/445/450mm | 440/445/450mm |
L | Front centre | 806mm | 828mm | 851mm |
M | Wheelbase | 1251mm | 1273mm | 1295mm |
N | Bottom bracket drop | 0/-15mm | 0/-15mm | 0/-15mm |
O | Bottom bracket height | 360mm | 360mm | 360mm |
P | Stand over height | 705mm | 705mm | 705mm |
Q | Fork travel | 200mm | 200mm | 200mm |
R | Trail | 139.5mm | 139.5mm | 139.5mm |
S | Fork offset | 46mm | 46mm | 46mm |
T | Axl te crown | 602mm | 602mm | 602mm |
U | Maximum seatpost insert | 150mm | 150mm | 150mm |
Let us inspire you!
Can’t decide between a few colors or designs? Would you like to see a certain design in more detail? Then check out some of these cool designs, selected to help you choose. Let us inspire you!
+ 2
photos
Check stock
Can't get that new bike soon enough? Here you can find a dealer that has your dream bike in stock.