
Giga Carbon
Giga Carbon Pro 297 T-GX GIC01As(M)
- S
- M
- L
- XL
- XXL
-
About Giga Carbon
This is the ultimate Super-Enduro Machine. The Nukeproof Giga Carbon was created for riders who demand more: more travel, more capability, and more confidence on the roughest trails. While it remains efficient enough for climbing, its true purpose is dominating descents with uncompromising aggression.
Blending the best of our downhill Dissent and enduro Mega platforms, the Giga is a long-travel powerhouse built for speed, precision, and pure fun. Whether you’re chasing Enduro World Series podiums, charging through technical descents, or sending it at the bike park, the Giga delivers.
Specifications
Material
CarbonFork
RockShox Zeb Select +, Charger 3.1 RC2, 170mm, 44mm Offset, BOOST, Debonair, BlackGroupset
Sram Transmission GXRear Derailleur
SRAM Transmission GX Rear DerailleurCrank
Sram GX Eagle, 32T, 165mmCassette
SRAM Transmission GX 10-52TBrake Type
Post MountFront Brake
Sram Maven, 4 piston, mineral oil, steel backed organic padsRear Brake
Sram Maven Bronze, 4 piston, mineral oil, steel backed organic padsWheelset
Nukeproof Horizon Boost 29-27"Outer Tyre
Schwalbe Magic Mary/Tacky Chan Addix Soft, 2,4"Handlebar
Nukeproof Horizon V2, 31.8mm, 25mm RiseStem
Nukeproof Horizon, 45mm, BlackRange
Super Enduro
Geometry
What is my size?SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | ||
---|---|---|---|---|---|---|
A | Reach | 430 | 455 | 475 | 495 | 515 |
B | Stack | 622.26 | 622.26 | 631.25 | 640.24 | 649.23 |
C | Effective top tube | 565.11 | 590.11 | 609.18 | 631.09 | 653 |
D | Seattube length | 380 | 410 | 440 | 460 | 480 |
E | Effective seattube angle | 77.75° | 77.75° | 78° | 78° | 78° |
F | Actual seattube angle | 72° | 72° | 72.5° | 72.5° | 72.5° |
G | Saddle height for saddle offset | 650 | 700 | 750 | 800 | 850 |
H | Saddle offset at saddle height | 139.22 | 154.74 | 165.77 | 179.99 | 194.21 |
I | Headtube length | 100 | 100 | 110 | 120 | 130 |
J | Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
K | Chainstay length | 445 | 445 | 445 | 445 | 445 |
L | Front centre | 768.03 | 793.03 | 817.42 | 841.8 | 866.18 |
M | Wheelbase | 1216.28 | 1241.28 | 1265.66 | 1290.04 | 1314.43 |
N | Bottom bracket drop | 25 | 25 | 25 | 25 | 25 |
O | Bottom bracket height | 350 | 350 | 350 | 350 | 350 |
P | Stand over height | 702.58 | 710.09 | 729.88 | 734.48 | 750.59 |
Q | Fork travel | 180 | 180 | 180 | 180 | 180 |
R | Trail | 136.17 | 136.17 | 136.17 | 136.17 | 136.17 |
S | Fork offset | 42 | 42 | 42 | 42 | 42 |
T | Axl te crown | 591 | 591 | 591 | 591 | 591 |
U | Maximum seatpost insert | 200 | 225 | 258 | 275 | 294 |
Check stock
Can't get that new bike soon enough? Here you can find a dealer that has your dream bike in stock.